TRIADA-DORADO
HAND MADE-*-HAND PAINTED-*-HAND TESTED
MFG. in POLAND
Please refer to my stock number Hi-lited in BLUE
To place and order, Use the "CONTACT-US" link, we will take it from there.
BUY 10 LURES--GET 1 FREE * <;))""><
All of the lures on this page are priced with FREE postage to a US address
DESCRIPTION |
COLOR |
DIVES |
COND. |
L |
WT |
QUAN. |
PRICE EA. |
FROG FLOATING FREE US POSTAGE | |||||||
ESOX FLOATING FREE US POSTAGE | |||||||
W3883 JOINTED Natural Green | NGR | 6-7ft | NIB | 5-1/2" | 1oz | 10 | 8.00 |
W3885 ESOX Natural Green | NGR | 4-6ft | NIB | 3" | 1/4oz | 8 | 5.00 |
LAKE FLOATING FREE US POSTAGE | |||||||
W3886 SHAD | S | 1-2ft | NIB | 1-1/3" | 1/8oz | 16 | 5.00 |
W3887 BLUE | B | 1-2ft | NIB | 1-1/3" | 1/8oz | 15 | 5.00 |
W3888 BRONZE | BR | 1-2ft | NIB | 1-1/3" | 1/8oz | 13 | 5.00 |
W3889 BASS | BS | 1-2ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
W3890 SHAD | SP | 1-2ft | NIB | 1-1/3" | 1/8oz | 0 | |
W3891 GOLD | G | 1-2ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
W3892 GREEN | GR | 1-2ft | NIB | 1-1/3" | 1/8oz | 9 | 5.00 |
W3893 PERCH | P | 1-2ft | NIB | 1-1/3" | 1/8oz | 9 | 5.00 |
W3894 FIRE TIGER | FT | 1-2ft | NIB | 1-1/3" | 1/8oz | 7 | 5.00 |
FREE US POSTAGE | |||||||
W3895 SHAD | SP | 2-3ft | NIB | 2" | 3/8oz | 9 | 5.00 |
W3896 SHAD | S | 2-3ft | NIB | 2" | 3/8oz | 10 | 5.00 |
W3897 FIRE TIGER | FT | 2-3ft | NIB | 2" | 3/8oz | 6 | 5.00 |
W3898 BLUE | B | 2-3ft | NIB | 2" | 3/8oz | 8 | 5.00 |
W3899 PERCH | P | 2-3ft | NIB | 2" | 3/8oz | 9 | 5.00 |
W3900 GREEN | GR | 2-3ft | NIB | 2" | 3/8oz | 9 | 5.00 |
W3901 BRONZE | BR | 2-3ft | NIB | 2" | 3/8oz | 8 | 5.00 |
W3902 BASS | BS | 2-3ft | NIB | 2" | 3/8oz | 9 | 5.00 |
W3903 GOLD | G | 2-3ft | NIB | 2" | 3/8oz | 9 | 5.00 |
SPLASH POP FREE US POSTAGE | |||||||
W3904 PERCH | P | Float | NIB | 1-1/2" | 3/16oz | 10 | 5.00 |
W3905 SHAD-SCALE | S | Float | NIB | 1-1/2" | 3/16oz | 9 | 5.00 |
W3906 FIRE TIGER | FT | Float | NIB | 1-1/2" | 3/16oz | 9 | 5.00 |
W3907 BLUE | B | Float | NIB | 1-1/2" | 3/16oz | 8 | 5.00 |
W3908 GOLD | G | Float | NIB | 1-1/2" | 3/16oz | 8 | 5.00 |
W3909 SHAD | SP | Float | NIB | 1-1/2" | 3/16oz | 9 | 5.00 |
FREE US POSTAGE | |||||||
W3910 FIRE TIGER | FT | Float | NIB | 2-3/4" | 5/16oz | 8 | 5.00 |
W3911 SHAD | SP | Float | NIB | 2-3/4" | 5/16oz | 7 | 5.00 |
W3912 GOLD | G | Float | NIB | 2-3/4" | 5/16oz | 7 | 5.00 |
W3913 BLUE | B | Float | NIB | 2-3/4" | 5/16oz | 7 | 5.00 |
W3914 SCALE | S | Float | NIB | 2-3/4" | 5/16oz | 8 | 5.00 |
W3915 PERCH | P | Float | NIB | 2-3/4" | 5/16oz | 7 | 5.00 |
INVADER FLOATING FREE US POSTAGE | |||||||
W3916 BLUE | B | 13-15ft | NIB | 3-1/8" | 1/2oz | 8 | 6.00 |
W3917 SHAD | SP | 13-15ft | NIB | 3-1/8" | 1/2oz | 8 | 6.00 |
W3918 PERCH | P | 13-15ft | NIB | 3-1/8" | 1/2oz | 7 | 6.00 |
W3919 SILVER ? | S | 13-15ft | NIB | 3-1/8" | 1/2oz | 7 | 6.00 |
W3920 GREEN | GR | 13-15ft | NIB | 3-1/8" | 1/2oz | 8 | 6.00 |
W3926 BRONZE | BR | 13-15ft | NIB | 3-1/8" | 1/2oz | 8 | 6.00 |
W3927 GHOST | G | 13-15ft | NIB | 3-1/8" | 1/2oz | 7 | 6.00 |
FREE US POSTAGE | |||||||
W3921 PERCH | P | 10-13ft | NIB | 3" | 1/4oz | 7 | 5.00 |
W3922 SHAD | SP | 10-13ft | NIB | 3" | 1/4oz | 8 | 5.00 |
W3923 BLUE | B | 10-13ft | NIB | 3" | 1/4oz | 7 | 5.00 |
W3924 BRONZE | BR | 10-13ft | NIB | 3" | 1/4oz | 7 | 5.00 |
W3925 GHOST | G | 10-13ft | NIB | 3" | 1/4oz | 8 | 5.00 |
FREE US POSTAGE | |||||||
W3929 BLUE | B | 7-8ft | NIB | 2-1/2" | 3/16oz | 9 | 5.00 |
W3930 SHAD | SP | 7-8ft | NIB | 2-1/2" | 3/16oz | 9 | 5.00 |
W3931 GHOST | G | 7-8ft | NIB | 2-1/2" | 3/16oz | 9 | 5.00 |
W3932 BASS | BS | 7-8ft | NIB | 2-1/2" | 3/16oz | 8 | 5.00 |
W3933 SILVER? | SP | 7-8ft | NIB | 2-1/2" | 3/16oz | 7 | 5.00 |
W3934 BRONZE | BR | 7-8ft | NIB | 2-1/2" | 3/16oz | 8 | 5.00 |
W3935 SILVER ? | S | 7-8ft | NIB | 2-1/2" | 3/16oz | 8 | 5.00 |
FREE US POSTAGE | |||||||
W3936 BLUE | B | 5-6ft | NIB | 2" | 1/8oz | 9 | 5.00 |
W3937 SHAD | SP | 5-6ft | NIB | 2" | 1/8oz | 9 | 5.00 |
W3938 PERCH | P | 5-6ft | NIB | 2" | 1/8oz | 9 | 5.00 |
W3939 GREEN | GR | 5-6ft | NIB | 2" | 1/8oz | 8 | 5.00 |
W3940 SILVER ? | S | 5-6ft | NIB | 2" | 1/8oz | 8 | 5.00 |
W3941 FIRE TIGER | FT | 5-6ft | NIB | 2" | 1/8oz | 9 | 5.00 |
W3942 BASS | BS | 5-6ft | NIB | 2" | 1/8oz | 8 | 5.00 |
STICK FLOATING FREE US POSTAGE | |||||||
W3943 BASS | BS | 12-15ft | NIB | 4-1/3" | 3/8oz | 7 | 5.00 |
W3944 SILVER ? | S | 12-15ft | NIB | 4-1/3" | 3/8oz | 8 | 5.00 |
W3945 GREEN | GR | 12-15ft | NIB | 4-1/3" | 3/8oz | 8 | 5.00 |
W3946 BLUE | B | 12-15ft | NIB | 4-1/3" | 3/8oz | 8 | 5.00 |
W3947 FIRE TIGER | FT | 12-15ft | NIB | 4-1/3" | 3/8oz | 7 | 5.00 |
W3948 SHAD ? | SH | 12-15ft | NIB | 4-1/3" | 3/8oz | 7 | 5.00 |
W3949 GOLD | G | 12-55ft | NIB | 4-1/3" | 3/8oz | 6 | 5.00 |
FREE US POSTAGE | |||||||
W3950 ?SHAD? White | SH | 7-10ft | NIB | 4-1/3" | 1/4oz | 7 | 5.00 |
W3951 ?SHAD? Gold | SH | 7-10ft | NIB | 4-1/3" | 1/4oz | 8 | 5.00 |
W3952 PERCH | P | 7-10ft | NIB | 4-1/3" | 1/4oz | 8 | 5.00 |
W3953 BASS | BS | 7-10ft | NIB | 4-1/3" | 1/4oz | 7 | 5.00 |
W3954 GREEN | GR | 7-10ft | NIB | 4-1/3" | 1/4oz | 7 | 5.00 |
W3955 BRONZE | BR | 7-10ft | NIB | 4-1/3" | 1/4oz | 8 | 5.00 |
W3956 BLUE | B | 7-10ft | NIB | 4-1/3" | 1/4oz | 8 | 5.00 |
W3957 GOLD | G | 7-10ft | NIB | 4-1/3" | 1/4oz | 8 | 5.00 |
W3958 SILVER ? | S | 7-10ft | NIB | 4-1/3" | 1/4oz | 7 | 5.00 |
FREE US POSTAGE | |||||||
W3959 PERCH | P | 6-8ft | NIB | 2-3/4" | 1/4oz | 9 | 5.00 |
W3960 BASS | BS | 6-8ft | NIB | 2-3/4" | 1/4oz | 8 | 5.00 |
W3961 FIRE TIGER | FT | 6-8ft | NIB | 2-3/4" | 1/4oz | 9 | 5.00 |
W3962 GREEN | GR | 6-8ft | NIB | 2-3/4" | 1/4oz | 9 | 5.00 |
W3663 BRONZE | BR | 6-8ft | NIB | 2-3/4" | 1/4oz | 9 | 5.00 |
W3964 BLUE | B | 6-8ft | NIB | 2-3/4" | 1/4oz | 9 | 5.00 |
W3965 WHITE ? | SP | 6-8ft | NIB | 2-3/4" | 1/4oz | 8 | 5.00 |
W3966 SILVER ? | S | 6-8ft | NIB | 2-3/4" | 1/4oz | 8 | 5.00 |
W3967 GOLD | G | 6-8ft | NIB | 2-3/4" | 1/4oz | 7 | 5.00 |
DORADO FLOATING FREE US POSTAGE | |||||||
W3968 SILVER PERCH ? | SP | 4-6ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
W3969 BLUE | B | 4-6ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
W3970 GREEN | GR | 4-6ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
W3971 BRONZE | BR | 4-6ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
W3972 WHITE ? | SP | 4-6ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
W3973 FIRE TIGER | FT | 4-6ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
W3974 PERCH | P | 4-6ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
W3975 BASS | BS | 4-6ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
W3986 GREEN | GR | 4-6ft | NIB | 1-1/3" | 1/8oz | 10 | 5.00 |
FREE US POSTAGE | |||||||
W3976 WHITE ? | SP | 3-6ft | NIB | 1-1/5" | 3/32oz | 10 | 5.00 |
W3977 SILVER ? | S | 3-6ft | NIB | 1-1/5" | 3/32oz | 10 | 5.00 |
W3978 BRONZE | BR | 3-6ft | NIB | 1-1/5" | 3/32oz | 10 | 5.00 |
W3979 GREEN | GR | 3-6ft | NIB | 1-1/5" | 3/32oz | 10 | 5.00 |
W3980 BLUE | B | 3-6ft | NIB | 1-1/5" | 3/32oz | 10 | 5.00 |
W3981 FIRE TIGER | FT | 3-6ft | NIB | 1-1/5" | 3/32oz | 10 | 5.00 |
W3982 PERCH | P | 3-6ft | NIB | 1-1/5" | 3/32oz | 10 | 5.00 |
W3983 BASS | BS | 3-6ft | NIB | 1-1/5" | 3/32oz | 10 | 5.00 |
W3984 GOLD | G | 3-6ft | NIB | 1-1/5" | 3/32oz | 10 | 5.00 |
INLINE SPINNER FREE US POSTAGE on 5 or more | |||||||
W3988 GHOST-1 COPPER HEAD | C-01 | NIB | 2-1/2" | 1/4oz | 35 | 2.25 | |
W3989 GHOST-1 SILVER HEAD | S-01 | NIB | 2-1/2" | 1/4oz | 35 | 2.25 | |
W3992 GHOST-1 GOLD HEAD | BF | NIB | 2-1/2" | 1/4oz | 35 | 2.25 | |
W3990 GHOST-1 GOLD HEAD | S-04 | NIB | 2-1/2" | 1/4oz | 38 | 2.25 | |
W3991 GHOST-1 SILVER HEAD | S-26 | NIB | 2-1/2" | 1/4oz | 35 | 2.25 | |
W3993 GHOST-2 GOLD HEAD | BF | NIB | 2-3/4" | 3/8oz | 35 | 2.25 | |
W3994 GHOST-2 COPPER HEAD | C-01 | NIB | 2-3/4" | 3/8oz | 34 | 2.25 | |
W3985 GHOST-3 GOLD HEAD | BF | NIB | 3-1/4" | 3/8oz | 30 | 2.25 | |
W3995 GHOST-3 GOLD HEAD | G-01 | NIB | 3-1/4" | 3/8oz | 30 | 2.25 | |
W3986 GHOST-3 SILVER HEAD | S-26 | NIB | 3-1/4" | 3/8oz | 29 | 2.25 | |
W3987 GHOST-3 SILVER HEAD | S-01 | NIB | 3-1/4" | 3/8oz | 35 | 2.25 | |
W3996 GHOST-3 COPPER HEAD | S-04 | NIB | 3-1/4" | 3/8oz | 30 | 2.25 | |
W4001 FAVORITE-1 VIBRO SILVER HEAD | HM-RH | NIB | 2-1/2" | 1/4oz | 40 | 2.25 | |
W4002 FAVORITE-1 VIBRO SILVER HEAD | HB-09 | NIB | 2-1/2" | 1/4oz | 35 | 2.25 | |
W4003 FAVORITE-1 VIBRO SILVER HEAD | HG-01 | NIB | 2-1/2" | 1/4oz | 35 | 2.25 | |
W4004 FAVORITE-1 VIBRO GOLD HEAD | F-2F2 | NIB | 2-1/2" | 1/4oz | 30 | 2.25 | |
W4005 FAVORITE-1 VIBRO SILVER HEAD | HS-06 | NIB | 2-1/2" | 1/4oz | 30 | 2.25 | |
W4007 FAVORITE-3 VIBRO GOLD HEAD | HB-09 | NIB | 3-1/4" | 3/8oz | 35 | 2.25 | |
W4006 FAVORITE-3 VIBRO GOLD HEAD | HS-06 | NIB | 3-1/4" | 3/8oz | 35 | 2.25 | |
W3999 FAVORITE-3 VIBRO GOLD HEAD | F-2FT | NIB | 3-1/4" | 3/8oz | 35 | 2.25 | |
W3997 FAVORITE-3 VIBRO GOLD HEAD | HM-RH | NIB | 3-1/4" | 3/8oz | 35 | 2.25 | |
W3998 FAVORITE-3 VIBRO SILVER HEAD | HM-09 | NIB | 3-1/4" | 3/8oz | 35 | 2.25 | |
W4000 FAVORITE-3 VIBRO SILVER HEAD | HY-01 | NIB | 3-1/4" | 3/8oz | 40 | 2.25 | |
SPOONS FREE US POSTAGE on 5 or more | |||||||
W4014 MORS-1 | HG | NIB | 2-1/4" | 1/2oz | 50 | 2.25 | |
W4008 MORS-1 | HP | NIB | 2-1/4" | 1/2oz | 50 | 2.25 | |
W4009 MORS-1 | HL-C | NIB | 2-1/4" | 1/2oz | 50 | 2.25 | |
W4010 MORS-1 | HU | NIB | 2-1/4" | 1/2oz | 45 | 2.25 | |
W4011 MORS-2 | HP | NIB | 2-3/4" | 3/4oz | 45 | 2.25 | |
W4012 MORS-2 | HXL | NIB | 2-3/4" | 3/4oz | 50 | 2.25 | |
W4013 MORS-2 | S | NIB | 2-3/4" | 3/4oz | 50 | 2.25 | |
W4014 MORS-2 | HL-C | NIB | 2-3/4" | 3/4oz | 50 | 2.25 | |
W4015 MORS-2 | HU | NIB | 2-3/4" | 3/4oz | 50 | 2.25 | |
W4016 MORS-2 | HG | NIB | 2-3/4" | 3/4oz | 50 | 2.25 | |
W4017 MORS-2 | G | NIB | 2-3/4" | 3/4oz | 50 | 2.25 | |
ALGA SPOONS FREE US POSTAGE on 5 or more | |||||||
W4019 ALGA SPOON 1 | HP | NIB | 2" | 1/2oz | 35 | 2.25 | |
W4020 ALGA SPOON 2 | HP | NIB | 2-1/2" | 3/4oz | 30 | 2.25 | |
W4021 ALGA SPOON 2 | HG | NIB | 2-1/2" | 3/4oz | 30 | 2.25 | |
W4022 ALGA SPOON 2 | S | NIB | 2-1/2" | 3/4oz | 30 | 2.25 | |
W4023 ALGA SPOON 2 | HL-C | NIB | 2-1/2" | 3/4oz | 30 | 2.25 | |
W4024 ALGA SPOON 2 | HU | NIB | 2-1/2" | 3/4oz | 30 | 2.25 | |
JIGS FREE US POSTAGE ON 5 PACKS OR MORE | |||||||
W4034 WITH 3/0 HOOK W/W OUT PAINT 5-PACK | PLAIN | NIB | 1/8oz | 30 | 2.50 | ||
W4035 WITH 5/0 HOOK W/W OUT PAINT 5-PACK | PLAIN | NIB | 3/16oz | 30 | 2.50 | ||
W4036 WITH 5/0 HOOK W/W OUT PAINT 5-PACK | PLAIN | NIB | 1/4oz | 30 | 2.50 | ||
W4037 WITH 6/0 HOOK W/W OUT PAINT 5-PACK | PLAIN | NIB | 3/8oz | 30 | 2.50 | ||
VIBRA JIG FREE US POSTAGE ON 10 OR MORE | |||||||
W4077 VIBRATING JIG W/SKIRT | Chart/Wht | NEW | 3/8oz | 75 | 2.50 | ||
W4078 VIBRATING JIG W/SKIRT | BLACK | NEW | 3/8oz | 80 | 2.50 | ||
W4079 VIBRATING JIG W/SKIRT | OLIVE | NEW | 3/8oz | 80 | 2.50 | ||
W4080 VIBRATING JIG W/SKIRT | WHITE | NEW | 3/8oz | 90 | 2.50 | ||
W4081 VIBRATING JIG NO-SKIRT | OLIVE | NEW | 3/8oz | 75 | 2.00 | ||
W4082 VIBRATING JIG NO-SKIRT | WHITE | NEW | 3/8oz | 75 | 2.00 | ||
W4083 VIBRATING JIG NO-SKIRT | BLACK | NEW | 3/8oz | 75 | 2.00 | ||
LINE FREE US POSTAGE ON 4 or more | |||||||
This is Co-Polymar line, Super strong, Extended castability, Abrasion Reststant, Low Memory, It is all OLIVE GREEN except for the 17# which is Camo. | |||||||
W4025 TRIADA | Olive Gr. | NIB | 350yds | 30# | 50 | 5.00 | |
W4026 TRIADA | Olive Gr. | NIB | 350yds | 25# | 50 | 5.00 | |
W4027 TRIADA | Olive Gr. | NIB | 350yds | 20# | 50 | 5.00 | |
W4028 TRIADA | CAMO | NIB | 350yds | 17# | 50 | 5.00 | |
W4029 TRIADA | Olive Gr. | NIB | 350yds | 15# | 50 | 5.00 | |
W4030 TRIADA | Olive Gr. | NIB | 350yds | 12# | 50 | 5.00 | |
W4031 TRIADA | Olive Gr. | NIB | 350yds | 10# | 50 | 5.00 | |
W4032 TRIADA | Olive Gr. | NIB | 350yds | 8# | 50 | 5.00 | |
W4033 TRIADA | Olive Gr. | NIB | 350yds | 6# | 50 | 5.00 | |
HOOKS FREE US POSTAGE on 5-pks or more | |||||||
W4038 SCORPION EX-WIDE GAP 5-PK | BLUED | NIB | 1/0 | 30 | 2.50 | ||
W4039 SCORPION EX-WIDE GAP 5-PK | BLUED | NIB | 2/0 | 30 | 2.50 | ||
W4040 SCORPION EX-WIDE GAP 5-PK | BLUED | NIB | 3/0 | 30 | 2.50 | ||
W4041 SCORPION EX-WIDE GAP 5-PK | BLUED | NIB | 4/0 | 35 | 2.50 | ||
W4042 SCORPION Off-Set WIDE GAP 5-PK | BLUED | NIB | 3/0 | 35 | 2.50 | ||
W4023 SCORPION Off-Set WIDE GAP 5-PK | BLUED | NIB | 4/0 | 35 | 2.50 | ||
W4024 SCORPION Off-Set WIDE GAP 5-PK | BLUED | NIB | 5/0 | 35 | 2.50 |
**Shipping Terms**