Please refer to my stock number Hi-Lited in BLUE
The prices on this page include 1st class postage to a US address
NIB = New In Box** NNB = New No Box
DESCRIPTION | QUAN | COND | PRICE-EA |
POWER PAK "Spring-Activated Surface Lure" Pull on the line in its mouth winds the spring, Let go and the tail "WIGGLES" #3821 | 4 | NEW | 12.00 |
POWER PAK "Spring-Activated Surface Lure" Pull on the line in its mouth winds the spring, Let go and the tail "WIGGLES" #3822 | 1 | NEW | 12.00 |
LAZY IKE | |||
IKE #3 w/Glitter #50164 | 1 | USED EX | 5.00 |
IKE #3 #50169 | 1 | USED EX | 5.00 |
IKE #3 W/glitter #50170 | 1 | USED EX | 5.00 |
IKE #3 #50171 | 1 | USED EX | 5.00 |
IKE #3 #50174 | 1 | USED EX | 5.00 |
IKE #3 #50177 | 1 | USED EX | 5.00 |
IKE #2 #50165 | 1 | USED EX | 5.00 |
IKE #2 #50166 | 1 | USED EX | 5.00 |
IKE #2 #50167 | 1 | USED EX | 5.00 |
IKE #2 #50168 | 1 | USED EX | 5.00 |
IKE #2 #50172 | 1 | USED EX | 5.00 |
IKE #2 #50173 | 1 | USED EX | 5.00 |
IKE #1 JOINTED #50175 | 1 | USED EX | 5.00 |
IKE #1 JOINTED #50176 | 1 | USED EX | 5.00 |
MISC LOTS | |||
ASSORTMENT 12 piece Rattle Trap lures w/red Hooks #3661 | 1LOT | NEW | 25.00 |
7 COLOR SELECTOR lures #4206 | 1 LOT | USED-EX | 18.00 |
8 Misc Crank baits 6 Bill Lewis, 2 Rogers #4172 | 1 Lot | NNB | 15.00 |
9 Misc crankbaits, 5 Bill Lewis, 1 Rogers, 1 Bomber, 1 Norman #4171 | 1 Lot | NNB | 15.00 |
MISCELLANEOUS | |||
Whopper Stopper Hellbender #4078 | 1 | NIB | 6.00 |
HIGH ROLLER "TOPWATER" LURE #3693 | 1 | NEW | 9.00 |
Red & White Lure #3960 1ea NIB & 1ea NNB | 2 | NEW | 4.00 |
DALTON "Genuine Crankbait Corp" Classic Wood 3/8oz #3959 | 1 | NIB | 6.00 |
NILS MASTER | |||
Whizkers #3945 | 1 | NIB | 6.00 |
Whizkers #3946 | 1 | NIB | 6.00 |
Whizkers #3947 | 1 | NIB | 6.00 |
WHOPPER STOPPER | |||
Whopper Stopper/Heddon Hellbender #3948 | 1 | NIB | 6.00 |
Whopper Stopper/Heddon Hellbender #3949 | 1 | NIB | 6.00 |
Whopper Stopper/Heddon Hellbender #3950 | 1 | NIB | 6.00 |
MIRROR | |||
Surface Lure SMR #50118 | 1 | USED EX | 4.50 |
Surface Lure 88mR21 #50119 | 1 | USED EX | 4.50 |
Surface Lure F7WG #50120 | 1 | USED EX | 4.50 |
Surface Lure 21M #50121 | 1 | USED EX | 4.50 |
Surface Lure 44MR760 #50122 | 1 | USED EX | 4.50 |
HEDDON | |||
Baby Torpedo #2741 | 1 | USED-EX | 4.00 |
Baby Torpedo #2742 | 1 | USED-Ex | 4.00 |
Tiny Torpedo #2743 | 1 | USED-EX | 4.00 |
Tiny Torpedo #2744 | 1 | USED-Ex | 4.00 |
Tiny Torpedo #2745 | 1 | USED-EX | 4.00 |
Tiny Torpedo "a little dirty But very fishable" #2746 | 1 | USED-VG | 4.00 |
ZARA Puppy #2747 | 1 | USED-Ex | 4.00 |
Original ZARA SPOOK #2759 | 1 | USED-Ex | 7.00 |
ZARA SPOOK #2760 | 1 | USED-EX | 7.00 |
Original Zara Spook #2761 | 1 | USED-Ex | 7.00 |
Original Zara Spook #2762 | 1 | USED-EX | 7.00 |
POES | |||
#1400 Wood Surface #3957 | 1 | NIB | 5.00 |
STRIKE KING | |||
Diamond Shad #3854 | 1 | NIB | 4.00 |
Diamond Shad #3853 | 1 | NIB | 4.00 |
Twitch It Jeltong wood 3/8oz #3934 | 1 | NIB | 4.00 |
Spence Scout Jelutong wood 3/8oz #3935 | 1 | NIB | 4.00 |
Spence Scout Jelutong wood 3/8oz #3935 | 1 | NIB | 4.00 |
Dance N Shad Jelutong wood 3/16oz #3937 | 1 | NIB | 4.00 |
Dance N Shad Jelutong wood 9/16oz #3964 | 1 | NIB | 4.00 |
Dance N Shad Jelutong wood 3/16oz #3966 | 1 | NIB | 4.00 |
Dance N Shad Jelutong wood 3/8oz #3968 | 1 | NIB | 4.00 |
YO-ZURI | |||
MEGA-BAIT | |||
LUHR JENSEN | |||
"Nip-I-Diddee" Wood #3939 | 1 | NIB | 10.00 |
HIDLEBRANDT | |||
"Snagless Sally" Spinner baits 3ea 1/4oz & 1ea 3/8oz #3942 | 1 lot | NEW | 5.00 |
CRANKBAIT CORP | |||
Sashay Minnow #552 4-3/8" Silver #3940 | 1 | NIB | 5.00 |
Sashay Minnow #553 5-1/4" Silver #3944 | 1 | NIB | 5.00 |
Sashay Minnow #551 3-1/2" Silver #3952 | 1 | NIB | 5.00 |
**Shipping Terms**